Web Site Statistics for yossman.com virtual host -- quakeconpics.com

Summary Period: February 2002
Generated 01-Mar-2002 00:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Agents] [Countries]

Monthly Statistics for February 2002
Total Hits 36984
Total Files 33687
Total Pages 8715
Total Visits 1960
Total KBytes 2624291
Total Unique Sites 2208
Total Unique URLs 2958
Total Unique User Agents 514
. Avg Max
Hits per Hour 55 3280
Hits per Day 1320 4435
Files per Day 1203 3921
Pages per Day 311 953
Visits per Day 70 117
KBytes per Day 93725 197315
Hits by Response Code
Undefined response code 3
Code 200 - OK 33687
Code 206 - Partial Content 428
Code 301 - Moved Permanently 143
Code 304 - Not Modified 1748
Code 403 - Forbidden 6
Code 404 - Not Found 963
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 1

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 869 2.35% 807 2.40% 161 1.85% 53 2.70% 82 3.71% 77333 2.95%
2 2969 8.03% 2685 7.97% 598 6.86% 117 5.97% 118 5.34% 169557 6.46%
3 4435 11.99% 3921 11.64% 953 10.94% 94 4.80% 93 4.21% 182685 6.96%
4 2059 5.57% 1877 5.57% 384 4.41% 90 4.59% 125 5.66% 197315 7.52%
5 1715 4.64% 1558 4.62% 319 3.66% 91 4.64% 120 5.43% 119650 4.56%
6 1053 2.85% 1003 2.98% 295 3.38% 70 3.57% 88 3.99% 74192 2.83%
7 673 1.82% 590 1.75% 139 1.59% 59 3.01% 81 3.67% 51906 1.98%
8 1578 4.27% 1490 4.42% 242 2.78% 63 3.21% 82 3.71% 95199 3.63%
9 416 1.12% 391 1.16% 107 1.23% 50 2.55% 69 3.12% 28795 1.10%
10 740 2.00% 711 2.11% 198 2.27% 64 3.27% 85 3.85% 63834 2.43%
11 1996 5.40% 1935 5.74% 560 6.43% 66 3.37% 85 3.85% 133195 5.08%
12 1001 2.71% 867 2.57% 268 3.08% 74 3.78% 98 4.44% 64808 2.47%
13 1161 3.14% 964 2.86% 220 2.52% 97 4.95% 147 6.66% 63910 2.44%
14 560 1.51% 526 1.56% 103 1.18% 44 2.24% 82 3.71% 47215 1.80%
15 1514 4.09% 1402 4.16% 166 1.90% 83 4.23% 113 5.12% 161665 6.16%
16 401 1.08% 351 1.04% 89 1.02% 54 2.76% 63 2.85% 31860 1.21%
17 639 1.73% 571 1.70% 100 1.15% 59 3.01% 62 2.81% 62220 2.37%
18 851 2.30% 728 2.16% 166 1.90% 66 3.37% 75 3.40% 70817 2.70%
19 1222 3.30% 1134 3.37% 230 2.64% 87 4.44% 107 4.85% 112893 4.30%
20 901 2.44% 840 2.49% 230 2.64% 65 3.32% 94 4.26% 63534 2.42%
21 791 2.14% 627 1.86% 134 1.54% 67 3.42% 95 4.30% 58915 2.24%
22 2265 6.12% 1940 5.76% 876 10.05% 72 3.67% 179 8.11% 137857 5.25%
23 849 2.30% 785 2.33% 107 1.23% 49 2.50% 101 4.57% 81440 3.10%
24 1338 3.62% 1271 3.77% 579 6.64% 52 2.65% 103 4.66% 116822 4.45%
25 1871 5.06% 1783 5.29% 776 8.90% 72 3.67% 108 4.89% 117296 4.47%
26 851 2.30% 783 2.32% 227 2.60% 79 4.03% 87 3.94% 62258 2.37%
27 1462 3.95% 1401 4.16% 324 3.72% 60 3.06% 78 3.53% 109331 4.17%
28 804 2.17% 746 2.21% 164 1.88% 66 3.37% 97 4.39% 67791 2.58%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1628 4.40% 53 1509 4.48% 12 350 4.02% 4277 119754 4.56%
1 59 1663 4.50% 56 1569 4.66% 15 446 5.12% 5581 156276 5.95%
2 62 1751 4.73% 59 1652 4.90% 16 463 5.31% 4332 121291 4.62%
3 54 1533 4.15% 50 1402 4.16% 16 448 5.14% 4232 118498 4.52%
4 63 1775 4.80% 58 1646 4.89% 17 491 5.63% 5498 153954 5.87%
5 42 1201 3.25% 38 1078 3.20% 7 203 2.33% 4095 114649 4.37%
6 38 1064 2.88% 30 854 2.54% 7 205 2.35% 2075 58092 2.21%
7 33 930 2.51% 30 852 2.53% 8 227 2.60% 1829 51209 1.95%
8 35 981 2.65% 32 908 2.70% 9 253 2.90% 2526 70715 2.69%
9 34 958 2.59% 31 882 2.62% 5 159 1.82% 3022 84608 3.22%
10 39 1100 2.97% 35 984 2.92% 7 204 2.34% 3935 110178 4.20%
11 33 944 2.55% 31 880 2.61% 5 160 1.84% 2938 82276 3.14%
12 51 1442 3.90% 44 1237 3.67% 15 422 4.84% 3161 88505 3.37%
13 56 1580 4.27% 48 1368 4.06% 8 247 2.83% 4923 137846 5.25%
14 184 5170 13.98% 169 4745 14.09% 36 1019 11.69% 9809 274639 10.47%
15 66 1856 5.02% 60 1680 4.99% 10 301 3.45% 4100 114787 4.37%
16 52 1481 4.00% 47 1334 3.96% 9 269 3.09% 3135 87779 3.34%
17 44 1255 3.39% 40 1143 3.39% 9 260 2.98% 3556 99576 3.79%
18 61 1727 4.67% 57 1608 4.77% 20 580 6.66% 3748 104943 4.00%
19 51 1452 3.93% 46 1291 3.83% 17 491 5.63% 3202 89651 3.42%
20 41 1152 3.11% 36 1032 3.06% 12 343 3.94% 2435 68187 2.60%
21 50 1412 3.82% 44 1250 3.71% 13 379 4.35% 3722 104222 3.97%
22 44 1251 3.38% 41 1162 3.45% 12 339 3.89% 3319 92939 3.54%
23 59 1678 4.54% 57 1621 4.81% 16 456 5.23% 4276 119716 4.56%

Top 100 of 2958 Total URLs
# Hits KBytes URL
1 464 1.25% 1760 0.07% /
2 438 1.18% 4190 0.16% /2001/2001-08-08/
3 390 1.05% 11375 0.43% /2001/2001-08-12/
4 374 1.01% 5541 0.21% /2001/2001-08-09/
5 366 0.99% 1052 0.04% /2001/
6 364 0.98% 4170 0.16% /qcp-search.cgi
7 329 0.89% 16197 0.62% /2001/2001-08-11/
8 190 0.51% 9073 0.35% /1999/07aug1999/
9 151 0.41% 2855 0.11% /2000/2000-08-04/
10 136 0.37% 3093 0.12% /2000/2000-08-05/
11 109 0.29% 2598 0.10% /2000/2000-08-03/
12 108 0.29% 379 0.01% /1999/
13 106 0.29% 308 0.01% /2000/
14 91 0.25% 2936 0.11% /2000/2000-08-02/
15 89 0.24% 1021 0.04% /1999/1999-08-01/
16 89 0.24% 6763 0.26% /1999/1999-08-06/
17 88 0.24% 6434 0.25% /1999/06aug1999/
18 86 0.23% 998 0.04% /1999/01aug1999/
19 86 0.23% 4164 0.16% /1999/1999-08-07/
20 79 0.21% 1609 0.06% /1999/03aug1999/
21 78 0.21% 1589 0.06% /1999/1999-08-03/
22 77 0.21% 1251 0.05% /1999/1999-08-08/
23 77 0.21% 606 0.02% /2000/2000-08-01/
24 72 0.19% 1810 0.07% /1999/1999-08-04/
25 71 0.19% 3349 0.13% /1999/1999-08-05/
26 62 0.17% 545 0.02% /stats/
27 59 0.16% 6148 0.23% /2001/2001-08-08/Mvc-583v.ym.qc2k1.2001-08-08.cool-aquarium-screensaver.mpg
28 55 0.15% 892 0.03% /1999/1999-08-02/
29 53 0.14% 8740 0.33% /albums/quakecon2001--2001-08-08/Mvc-588s.ym.qc2k1.2001-08-08.lineup-from-outside-on-deck.jpg
30 52 0.14% 8988 0.34% /2001/2001-08-08/Mvc-596v.ym.qc2k1.2001-08-08.the-lineup-to-get-in-started-at-noon-this-was-10-hours-later.mpg
31 47 0.13% 761 0.03% /1999/02aug1999/
32 44 0.12% 170 0.01% /2000/2000-08-06/
33 42 0.11% 1988 0.08% /1999/05aug1999/
34 41 0.11% 1041 0.04% /1999/04aug1999/
35 41 0.11% 6214 0.24% /2001/2001-08-09/mvc-621s.ym.qc2k1.2001-08-09.foto-stigmata-and-eviljohn.jpg
36 41 0.11% 17574 0.67% /2001/2001-08-12/mvc-142w.ym.qc2k1.2001-08-12.balcony-crew-says-bye-to-yossman-and-quakecon2001.mpg
37 39 0.11% 4750 0.18% /2001/2001-08-12/mvc-042s.ym.qc2k1.2001-08-12.foto-caught-typing-again.jpg
38 38 0.10% 5343 0.20% /2001/2001-08-12/mvc-026s.ym.qc2k1.2001-08-12.case-mods--polished-case-signed-by-john-carmack.jpg
39 36 0.10% 6816 0.26% /2001/2001-08-08/Mvc-595s.ym.qc2k1.2001-08-08.nok-rao-and-tapper.jpg
40 36 0.10% 6867 0.26% /2001/2001-08-11/mvc-720s.ym.qc2k1.2001-08-11.fotos-not-sure-what-to-make-of-that.jpg
41 35 0.09% 5737 0.22% /2001/2001-08-08/Mvc-605s.ym.qc2k1.2001-08-08.the-quakecon2001-banners.jpg
42 35 0.09% 5369 0.20% /2001/2001-08-09/mvc-624s.ym.qc2k1.2001-08-09.dj-dean-cc-ambush-and-foto.jpg
43 35 0.09% 4330 0.17% /2001/2001-08-11/mvc-751s.ym.qc2k1.2001-08-11.foto-and-p24t.jpg
44 35 0.09% 5263 0.20% /2001/2001-08-12/mvc-081s.ym.qc2k1.2001-08-12.quakecon2001-partial-group-shot-polecats-bawls-car.jpg
45 35 0.09% 4015 0.15% /stats/usage_200202.html
46 34 0.09% 4962 0.19% /2001/2001-08-09/mvc-620s.ym.qc2k1.2001-08-09.foto-and-ssrit.jpg
47 34 0.09% 6356 0.24% /2001/2001-08-12/mvc-025s.ym.qc2k1.2001-08-12.case-mods--polished-mirror-case.jpg
48 33 0.09% 8781 0.33% /2001/2001-08-08/Mvc-597v.ym.qc2k1.2001-08-08.the-lineup-part-2.mpg
49 32 0.09% 5344 0.20% /2001/2001-08-08/Mvc-598s.ym.qc2k1.2001-08-08.allig8r-mdmbkr-and-eviljohn.jpg
50 32 0.09% 4851 0.18% /2001/2001-08-09/mvc-629s.ym.qc2k1.2001-08-09.wow-dood-its-your-camera--too-bad-flash-was-too-bright.jpg
51 31 0.08% 4722 0.18% /2001/2001-08-08/Mvc-599s.ym.qc2k1.2001-08-08.nate-and-mdmbkr.jpg
52 31 0.08% 5734 0.22% /2001/2001-08-09/mvc-615s.ym.qc2k1.2001-08-09.krazyannee.jpg
53 30 0.08% 4326 0.16% /2001/2001-08-08/Mvc-590s.ym.qc2k1.2001-08-08.derelict-and-wendigo.jpg
54 30 0.08% 5788 0.22% /2001/2001-08-09/mvc-636v.ym.qc2k1.2001-08-09.duggera-doing-a-crazy-doublejointed-thing.mpg
55 30 0.08% 3840 0.15% /2001/2001-08-09/mvc-639s.ym.qc2k1.2001-08-09.spazz-is-doublejointed-too.jpg
56 30 0.08% 4436 0.17% /2001/2001-08-11/mvc-783s.ym.qc2k1.2001-08-11.rayray-sugar-honi.jpg
57 30 0.08% 6402 0.24% /2001/2001-08-12/mvc-082w.ym.qc2k1.2001-08-12.out-take--polecat-car-bawls-ing-group.mpg
58 29 0.08% 5097 0.19% /2001/2001-08-08/Mvc-604s.ym.qc2k1.2001-08-08.mancide.jpg
59 29 0.08% 3814 0.15% /2001/2001-08-09/mvc-613s.ym.qc2k1.2001-08-09.fly-taggart-and-sycosteve.jpg
60 29 0.08% 4881 0.19% /2001/2001-08-09/mvc-619s.ym.qc2k1.2001-08-09.rao-gives-yossman-the-eye--tapper-docwilco-cindy.jpg
61 29 0.08% 6101 0.23% /2001/2001-08-09/mvc-628s.ym.qc2k1.2001-08-09.tank-with-newly-arrived-spazz.jpg
62 29 0.08% 5072 0.19% /2001/2001-08-12/mvc-023s.ym.qc2k1.2001-08-12.case-mods--dynamic-red-with-stripes.jpg
63 28 0.08% 7334 0.28% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
64 28 0.08% 4219 0.16% /2001/2001-08-08/Mvc-600s.ym.qc2k1.2001-08-08.yo-manero.jpg
65 28 0.08% 4031 0.15% /2001/2001-08-11/mvc-701s.ym.qc2k1.2001-08-11.danakate-and-yossman.jpg
66 28 0.08% 4170 0.16% /2001/2001-08-11/mvc-713s.ym.qc2k1.2001-08-11.kingrat-does-mc-hammer--conqueror-overkill-qazew.jpg
67 28 0.08% 4712 0.18% /2001/2001-08-11/mvc-852s.ym.qc2k1.2001-08-11.dennys--wendigo-diehard-mdmbkr-avatar-riana-overkill-manero-danakate-demoneatr-dl
68 27 0.07% 4805 0.18% /2001/2001-08-08/Mvc-589s.ym.qc2k1.2001-08-08.more-lineups.jpg
69 27 0.07% 4456 0.17% /2001/2001-08-08/Mvc-601s.ym.qc2k1.2001-08-08.kingrat-and-p24t.jpg
70 27 0.07% 3983 0.15% /2001/2001-08-08/Mvc-602s.ym.qc2k1.2001-08-08.jpg
71 27 0.07% 4002 0.15% /2001/2001-08-11/mvc-719s.ym.qc2k1.2001-08-11.rao-nok-and-foto.jpg
72 27 0.07% 3679 0.14% /2001/2001-08-12/mvc-024s.ym.qc2k1.2001-08-12.case-mods--people-checking-out-cases.jpg
73 27 0.07% 3940 0.15% /2001/2001-08-12/mvc-027s.ym.qc2k1.2001-08-12.case-mods--checking-out-bt-cases.jpg
74 27 0.07% 3674 0.14% /2001/2001-08-12/mvc-030s.ym.qc2k1.2001-08-12.hot-rod-major-joystick.jpg
75 26 0.07% 4505 0.17% /2001/2001-08-09/mvc-635s.ym.qc2k1.2001-08-09.duggera-is-also-doublejointed--want-to-see.jpg
76 26 0.07% 4931 0.19% /2001/2001-08-11/mvc-709s.ym.qc2k1.2001-08-11.nates-desperate-plea-for-wakeup-call.jpg
77 25 0.07% 3047 0.12% /2001/2001-08-09/mvc-617s.ym.qc2k1.2001-08-09.yossman-and-wendigo-2.jpg
78 25 0.07% 3642 0.14% /2001/2001-08-09/mvc-618s.ym.qc2k1.2001-08-09.evlg-manero-and-mancide.jpg
79 25 0.07% 4882 0.19% /2001/2001-08-09/mvc-634s.ym.qc2k1.2001-08-09.duggera-loves-scooby-slippers.jpg
80 25 0.07% 3111 0.12% /2001/2001-08-09/mvc-649s.ym.qc2k1.2001-08-09.spazz-is-ready-to-help-the-hand-outs.jpg
81 25 0.07% 2936 0.11% /2001/2001-08-09/mvc-662s.ym.qc2k1.2001-08-09.doom-on-nintendo-gameboy-advanced.jpg
82 25 0.07% 4201 0.16% /2001/2001-08-12/mvc-034s.ym.qc2k1.2001-08-12.case-mods--neon-blue-innards-wit.jpg
83 25 0.07% 4551 0.17% /2001/2001-08-12/mvc-038s.ym.qc2k1.2001-08-12.case-mods--doesnt-that-look-like.jpg
84 25 0.07% 4041 0.15% /2001/2001-08-12/mvc-047s.ym.qc2k1.2001-08-12.tank-and-myshra-help-gather-cat5-cable.jpg
85 25 0.07% 4240 0.16% /2001/2001-08-12/mvc-054s.ym.qc2k1.2001-08-12.dlister-says-buhbye-to-conqueror--bg-foto-p24t.jpg
86 25 0.07% 3522 0.13% /2001/2001-08-12/mvc-129s.ym.qc2k1.2001-08-12.myshra-and-docwilco-using-laptop-on-back-deck.jpg
87 25 0.07% 4080 0.16% /albums/quakecon2001--2001-08-12/mvc-054s.ym.qc2k1.2001-08-12.dlister-says-buhbye-to-conqueror--bg-foto-p24t.jpg
88 25 0.07% 5 0.00% /icons/folder.gif
89 24 0.06% 6657 0.25% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
90 24 0.06% 3922 0.15% /2001/2001-08-08/Mvc-606s.ym.qc2k1.2001-08-08.nate-and-bedman.jpg
91 24 0.06% 4060 0.15% /2001/2001-08-09/mvc-623s.ym.qc2k1.2001-08-09.more-balcony-randomness.jpg
92 24 0.06% 3153 0.12% /2001/2001-08-11/mvc-752s.ym.qc2k1.2001-08-11.foto-and-yossman-camera-wars.jpg
93 24 0.06% 3154 0.12% /2001/2001-08-11/mvc-757s.ym.qc2k1.2001-08-11.cc-wolf-kingrat-conqueror-foto-and-bedman-at-the-noc.jpg
94 24 0.06% 3141 0.12% /2001/2001-08-11/mvc-759s.ym.qc2k1.2001-08-11.myshra-and-tank.jpg
95 24 0.06% 4202 0.16% /2001/2001-08-11/mvc-790s.ym.qc2k1.2001-08-11.alienware-case.jpg
96 24 0.06% 4383 0.17% /2001/2001-08-11/mvc-827s.ym.qc2k1.2001-08-11.manero-and-cyn.jpg
97 24 0.06% 3878 0.15% /2001/2001-08-12/mvc-035s.ym.qc2k1.2001-08-12.case-mods--red-with-orange-neon-.jpg
98 24 0.06% 3808 0.15% /2001/2001-08-12/mvc-080s.ym.qc2k1.2001-08-12.polecat--uh-too-many-people-in-my-car.jpg
99 24 0.06% 3754 0.14% /2001/2001-08-12/mvc-134s.ym.qc2k1.2001-08-12.back-balcony-party-winds-down.jpg
100 24 0.06% 3013 0.11% /stats/usage_200107.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 374 1.01% 200 11.70% /2001/2001-08-09/
2 366 0.99% 197 11.53% /2001/
3 464 1.25% 175 10.24% /
4 329 0.89% 143 8.37% /2001/2001-08-11/
5 438 1.18% 132 7.72% /2001/2001-08-08/
6 190 0.51% 119 6.96% /1999/07aug1999/
7 151 0.41% 78 4.56% /2000/2000-08-04/
8 136 0.37% 56 3.28% /2000/2000-08-05/
9 88 0.24% 48 2.81% /1999/06aug1999/
10 86 0.23% 46 2.69% /1999/01aug1999/

Top 75 of 514 Total User Agents
# Hits User Agent
1 3619 9.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
2 2805 7.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 2339 6.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1792 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
5 1773 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
6 1638 4.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 1403 3.79% Mozilla/4.7 (compatible; Whizbang)
8 1288 3.48% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
9 1263 3.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1165 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1081 2.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 1055 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 935 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 934 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 834 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.5) Gec
16 644 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
17 573 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
18 569 1.54% Scooter-3.2.DIL
19 560 1.51% Mozilla/3.01 (compatible;)
20 528 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
21 425 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
22 396 1.07% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
23 385 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4) Gecko/20010
24 306 0.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.7) Gecko/20020
25 304 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; O
26 280 0.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.7) Gecko/20011
27 245 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
28 224 0.61% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:0.9.6) Gecko/200
29 214 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AtHome020; MSO
30 207 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; PRU_IE55)
31 205 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
32 199 0.54% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
33 186 0.50% Mozilla/4.79 [en] (Windows NT 5.0; U)
34 173 0.47% Mozilla/4.79 [en] (Win98; U)
35 164 0.44% LinkWalker
36 140 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
37 133 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Tellurian
38 119 0.32% DA 5.0
39 108 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
40 107 0.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4) Gecko/20011
41 107 0.29% ia_archiver
42 99 0.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
43 95 0.26% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
44 93 0.25% Quit looking at my system!
45 85 0.23% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
46 83 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H
47 81 0.22% Mozilla/4.7 [en] (WinNT; I)
48 79 0.21% Mozilla/4.0 PowerTV/1.5 (Compatible; Spyglass DM 3.2.1, EXPLO
49 76 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
50 74 0.20% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
51 72 0.19% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
52 71 0.19% Mozilla/4.7 (compatible; WhizBang)
53 70 0.19% Mozilla/2.0 (compatible; Ask Jeeves)
54 70 0.19% Mozilla/3.0 (compatible; Indy Library)
55 70 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.8+) Ge
56 66 0.18% Opera/6.0 (Windows 2000; U) [en]
57 64 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; B
58 63 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.8) Gec
59 62 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SUSQUEDU; T312
60 60 0.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
61 54 0.15% Scooter-W3.1.2
62 53 0.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
63 51 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q3124
64 48 0.13% GetRight/4.5a
65 48 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q3
66 48 0.13% Mozilla/4.73 [en] (Win95; U)
67 46 0.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
68 46 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SYMPA)
69 46 0.12% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
70 46 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7+) Ge
71 45 0.12% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
72 43 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
73 43 0.12% Mozilla/4.7 [en] (WinNT; U)
74 43 0.12% Windows-Media-Player/7.01.00.3055
75 43 0.12% Windows-Media-Player/8.00.00.4477
View All User Agents

Usage by Country for February 2002

Top 51 of 51 Total Countries
# Hits Files KBytes Country
1 12624 34.13% 11275 33.47% 857196 32.66% US Commercial
2 11762 31.80% 10789 32.03% 917111 34.95% Network
3 4693 12.69% 4426 13.14% 429352 16.36% Unresolved/Unknown
4 3327 9.00% 3098 9.20% 149175 5.68% Canada
5 1224 3.31% 954 2.83% 29724 1.13% Netherlands
6 964 2.61% 840 2.49% 76711 2.92% US Educational
7 472 1.28% 466 1.38% 40746 1.55% Germany
8 263 0.71% 249 0.74% 17993 0.69% Australia
9 170 0.46% 165 0.49% 11754 0.45% United Kingdom
10 165 0.45% 159 0.47% 15285 0.58% France
11 121 0.33% 120 0.36% 8833 0.34% United States
12 97 0.26% 95 0.28% 5193 0.20% Spain
13 93 0.25% 88 0.26% 7568 0.29% US Government
14 87 0.24% 81 0.24% 4822 0.18% Italy
15 86 0.23% 85 0.25% 5166 0.20% Belgium
16 78 0.21% 78 0.23% 7924 0.30% Austria
17 76 0.21% 76 0.23% 2856 0.11% Sweden
18 65 0.18% 64 0.19% 2912 0.11% Switzerland
19 59 0.16% 55 0.16% 3439 0.13% Finland
20 56 0.15% 56 0.17% 3005 0.11% Saudi Arabia
21 55 0.15% 46 0.14% 3817 0.15% Portugal
22 54 0.15% 52 0.15% 2954 0.11% US Military
23 49 0.13% 48 0.14% 2859 0.11% Japan
24 41 0.11% 40 0.12% 2220 0.08% Denmark
25 35 0.09% 35 0.10% 1091 0.04% Norway
26 32 0.09% 28 0.08% 668 0.03% Poland
27 27 0.07% 27 0.08% 2934