Web Site Statistics for yossman.net virtual host -- quakeconpics.com

Summary Period: May 2002
Generated 26-Jul-2002 16:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 26283
Total Files 23452
Total Pages 5794
Total Visits 2091
Total KBytes 2849873
Total Unique Sites 2083
Total Unique URLs 2664
Total Unique User Agents 484
. Avg Max
Hits per Hour 35 581
Hits per Day 847 3283
Files per Day 756 3104
Pages per Day 186 570
Visits per Day 67 95
KBytes per Day 91931 725844
Hits by Response Code
Code 200 - OK 23452
Code 206 - Partial Content 216
Code 301 - Moved Permanently 151
Code 304 - Not Modified 869
Code 403 - Forbidden 240
Code 404 - Not Found 1345
Code 406 - Not Acceptable 10

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 687 2.61% 600 2.56% 169 2.92% 73 3.49% 87 4.18% 37938 1.33%
2 1110 4.22% 979 4.17% 199 3.43% 92 4.40% 94 4.51% 154702 5.43%
3 756 2.88% 674 2.87% 119 2.05% 80 3.83% 116 5.57% 63384 2.22%
4 1498 5.70% 1361 5.80% 570 9.84% 93 4.45% 102 4.90% 140728 4.94%
5 1322 5.03% 1101 4.69% 125 2.16% 77 3.68% 74 3.55% 206001 7.23%
6 1055 4.01% 896 3.82% 171 2.95% 86 4.11% 113 5.42% 91906 3.22%
7 3283 12.49% 3104 13.24% 196 3.38% 95 4.54% 122 5.86% 725844 25.47%
8 2174 8.27% 2060 8.78% 227 3.92% 70 3.35% 90 4.32% 423683 14.87%
9 899 3.42% 723 3.08% 214 3.69% 93 4.45% 98 4.70% 49419 1.73%
10 868 3.30% 746 3.18% 184 3.18% 86 4.11% 107 5.14% 73710 2.59%
11 751 2.86% 657 2.80% 339 5.85% 73 3.49% 82 3.94% 42186 1.48%
12 877 3.34% 802 3.42% 137 2.36% 57 2.73% 62 2.98% 89907 3.15%
13 598 2.28% 540 2.30% 139 2.40% 81 3.87% 108 5.18% 37260 1.31%
14 820 3.12% 765 3.26% 423 7.30% 84 4.02% 88 4.22% 35093 1.23%
15 867 3.30% 663 2.83% 158 2.73% 73 3.49% 81 3.89% 63797 2.24%
16 588 2.24% 564 2.40% 248 4.28% 59 2.82% 71 3.41% 22851 0.80%
17 1230 4.68% 1129 4.81% 413 7.13% 76 3.63% 92 4.42% 89054 3.12%
18 494 1.88% 438 1.87% 140 2.42% 50 2.39% 49 2.35% 39708 1.39%
19 503 1.91% 453 1.93% 194 3.35% 53 2.53% 84 4.03% 23717 0.83%
20 422 1.61% 386 1.65% 86 1.48% 57 2.73% 79 3.79% 26293 0.92%
21 930 3.54% 846 3.61% 204 3.52% 75 3.59% 103 4.94% 78455 2.75%
22 810 3.08% 726 3.10% 179 3.09% 81 3.87% 91 4.37% 54715 1.92%
23 581 2.21% 554 2.36% 122 2.11% 51 2.44% 66 3.17% 52042 1.83%
24 717 2.73% 670 2.86% 97 1.67% 56 2.68% 80 3.84% 68187 2.39%
25 376 1.43% 330 1.41% 84 1.45% 46 2.20% 66 3.17% 24177 0.85%
26 220 0.84% 204 0.87% 44 0.76% 24 1.15% 36 1.73% 17030 0.60%
27 229 0.87% 138 0.59% 127 2.19% 42 2.01% 65 3.12% 9986 0.35%
28 241 0.92% 122 0.52% 142 2.45% 46 2.20% 74 3.55% 8844 0.31%
29 264 1.00% 188 0.80% 113 1.95% 55 2.63% 89 4.27% 10033 0.35%
30 692 2.63% 663 2.83% 133 2.30% 54 2.58% 85 4.08% 61093 2.14%
31 421 1.60% 370 1.58% 98 1.69% 56 2.68% 85 4.08% 28129 0.99%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 833 3.17% 22 689 2.94% 6 187 3.23% 2085 64645 2.27%
1 46 1451 5.52% 41 1283 5.47% 9 302 5.21% 7168 222208 7.80%
2 40 1257 4.78% 37 1174 5.01% 7 228 3.94% 5382 166855 5.85%
3 31 979 3.72% 27 862 3.68% 6 187 3.23% 3381 104824 3.68%
4 23 742 2.82% 20 647 2.76% 8 276 4.76% 1802 55863 1.96%
5 30 930 3.54% 27 854 3.64% 5 183 3.16% 3561 110394 3.87%
6 43 1358 5.17% 39 1229 5.24% 3 118 2.04% 6552 203119 7.13%
7 21 667 2.54% 18 576 2.46% 4 143 2.47% 1642 50899 1.79%
8 40 1268 4.82% 37 1163 4.96% 12 375 6.47% 7836 242903 8.52%
9 40 1251 4.76% 37 1158 4.94% 8 266 4.59% 4792 148561 5.21%
10 32 1009 3.84% 27 849 3.62% 9 307 5.30% 2394 74227 2.60%
11 43 1345 5.12% 36 1139 4.86% 13 427 7.37% 3010 93312 3.27%
12 47 1483 5.64% 43 1335 5.69% 10 310 5.35% 5942 184190 6.46%
13 51 1604 6.10% 47 1481 6.32% 8 277 4.78% 6585 204133 7.16%
14 38 1185 4.51% 35 1088 4.64% 10 319 5.51% 3574 110806 3.89%
15 36 1120 4.26% 33 1044 4.45% 7 228 3.94% 3920 121510 4.26%
16 44 1369 5.21% 38 1202 5.13% 8 258 4.45% 4055 125709 4.41%
17 37 1169 4.45% 32 1014 4.32% 9 298 5.14% 2625 81372 2.86%
18 26 814 3.10% 22 704 3.00% 5 185 3.19% 1471 45598 1.60%
19 25 785 2.99% 22 691 2.95% 5 172 2.97% 1883 58371 2.05%
20 27 844 3.21% 24 757 3.23% 4 152 2.62% 2354 72987 2.56%
21 28 894 3.40% 26 828 3.53% 3 121 2.09% 4934 152953 5.37%
22 34 1072 4.08% 30 951 4.06% 7 240 4.14% 2773 85957 3.02%
23 27 854 3.25% 23 734 3.13% 7 235 4.06% 2209 68476 2.40%

Top 100 of 2664 Total URLs
# Hits KBytes URL
1 1361 5.18% 173 0.01% /icons/blank.gif
2 1346 5.12% 249 0.01% /icons/back.gif
3 1341 5.10% 356 0.01% /icons/image2.gif
4 1225 4.66% 257 0.01% /icons/movie.gif
5 323 1.23% 3024 0.11% /2001/2001-08-08/
6 290 1.10% 4178 0.15% /2001/2001-08-09/
7 279 1.06% 13575 0.48% /2001/2001-08-11/
8 252 0.96% 709 0.02% /2001/
9 211 0.80% 809 0.03% /
10 211 0.80% 3800 0.13% /2001/yossman-qc2k1-logo-modified.2001-08-10.2.jpg
11 200 0.76% 3717 0.13% /2000/2000-08-04/
12 167 0.64% 4872 0.17% /2001/2001-08-12/
13 149 0.57% 6922 0.24% /1999/1999-08-07/
14 139 0.53% 6546 0.23% /1999/07aug1999/
15 125 0.48% 2897 0.10% /2000/2000-08-03/
16 115 0.44% 8562 0.30% /1999/1999-08-06/
17 111 0.42% 2527 0.09% /2000/2000-08-05/
18 110 0.42% 22 0.00% /icons/folder.gif
19 108 0.41% 12832 0.45% /2001/2001-08-08/Mvc-608s.ym.qc2k1.2001-08-08.gollos-computer-case.jpg
20 105 0.40% 367 0.01% /1999/
21 100 0.38% 2801 0.10% /qc99wend088-yossman-at-quakecon99.jpg
22 96 0.37% 1098 0.04% /1999/1999-08-01/
23 95 0.36% 1889 0.07% /1999/1999-08-03/
24 94 0.36% 285 0.01% /qcp-search.cgi
25 92 0.35% 271 0.01% /2000/
26 86 0.33% 666 0.02% /2000/2000-08-01/
27 86 0.33% 2719 0.10% /2000/2000-08-02/
28 84 0.32% 2102 0.07% /1999/1999-08-04/
29 80 0.30% 10215 0.36% /1999/03aug1999/Mvc-180s.yossman-at-quakecon99.03aug1999.pizza-delivery-guy-with-a-sense-of-humour.jpg
30 80 0.30% 11280 0.40% /1999/07aug1999/Mvc-869s.yossman-at-quakecon99.07aug1999.ppig-laughs-at-the-drunk-people.jpg
31 80 0.30% 1271 0.04% /1999/1999-08-08/
32 74 0.28% 298 0.01% /2000/2000-08-06/
33 73 0.28% 3382 0.12% /1999/1999-08-05/
34 71 0.27% 5330 0.19% /1999/06aug1999/
35 67 0.25% 11874 0.42% /2001/2001-08-08/Mvc-593s.ym.qc2k1.2001-08-08.b-t-clan-computer-cases-from-front.jpg
36 66 0.25% 1696 0.06% /1999/yossman.quakecon.org.photo-logo.02jan2000.jpg
37 66 0.25% 9391 0.33% /2001/2001-08-08/Mvc-569s.ym.qc2k1.2001-08-08.hampton-inn-and-suites-welcomes-quakecon2001.jpg
38 64 0.24% 743 0.03% /1999/01aug1999/
39 63 0.24% 1004 0.04% /1999/1999-08-02/
40 61 0.23% 6976 0.24% /2001/2001-08-09/mvc-661s.ym.qc2k1.2001-08-09.wolfenstein-racks-looked-cool.jpg
41 59 0.22% 10293 0.36% /2001/2001-08-08/Mvc-580s.ym.qc2k1.2001-08-08.docwilco-standing-beside-cisco6000-switch-router.jpg
42 57 0.22% 5025 0.18% /2000/quakecon2000-logo-banner--white-bg.jpg
43 56 0.21% 12496 0.44% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
44 53 0.20% 7924 0.28% /2001/2001-08-09/mvc-670s.ym.qc2k1.2001-08-09.some-random-drunk-dude-from-dennys-that-wanted-to-talk-computer-shop.jpg
45 52 0.20% 8914 0.31% /2001/2001-08-08/Mvc-570s.ym.qc2k1.2001-08-08.cyn-relaxing-before-the-storm.jpg
46 51 0.19% 1008 0.04% /1999/03aug1999/
47 51 0.19% 8397 0.29% /2001/2001-08-11/mvc-703s.ym.qc2k1.2001-08-11.lots-of-case-mods-this-year.jpg
48 51 0.19% 450 0.02% /stats/
49 44 0.17% 6301 0.22% /2001/2001-08-11/mvc-700s.ym.qc2k1.2001-08-11.have-you-seen-this-man.jpg
50 43 0.16% 6443 0.23% /2001/2001-08-08/Mvc-578s.ym.qc2k1.2001-08-08.nice-monitor--nicer-screensaver.jpg
51 42 0.16% 6787 0.24% /2001/2001-08-12/mvc-020s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull-2.jpg
52 41 0.16% 4737 0.17% /2001/2001-08-08/Mvc-609s.ym.qc2k1.2001-08-08.SGL--senior-gaming-league.jpg
53 39 0.15% 4819 0.17% /2001/2001-08-11/mvc-813w.ym.qc2k1.2001-08-11.see-cold-dogs-case-mod-in-action.mpg
54 38 0.14% 6725 0.24% /2001/2001-08-08/Mvc-592s.ym.qc2k1.2001-08-08.m-bateys-case-other-side.jpg
55 37 0.14% 5805 0.20% /2001/2001-08-08/Mvc-571s.ym.qc2k1.2001-08-08.wassup-wendigo.jpg
56 37 0.14% 5332 0.19% /2001/2001-08-08/Mvc-572s.ym.qc2k1.2001-08-08.faeryfyre-and-tank.jpg
57 37 0.14% 6283 0.22% /2001/2001-08-12/mvc-012s.ym.qc2k1.2001-08-12.case-mods--clan-bt-2.jpg
58 37 0.14% 1577 0.06% /byxnet/qc99-random-byxnet-irc-chat-about-quakecon-pics--2002-01-09.txt
59 36 0.14% 8279 0.29% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
60 35 0.13% 4175 0.15% /1999/07aug1999/MVC-774S.yossman-at-quakecon99.07aug1999.greg-with-the-quakecon99-booth-babes.jpg
61 35 0.13% 4895 0.17% /2001/2001-08-08/Mvc-607s.ym.qc2k1.2001-08-08.cool-screen-displaying-macOS-9.jpg
62 34 0.13% 4773 0.17% /2001/2001-08-09/mvc-629s.ym.qc2k1.2001-08-09.wow-dood-its-your-camera--too-bad-flash-was-too-bright.jpg
63 34 0.13% 5884 0.21% /2001/2001-08-09/mvc-636v.ym.qc2k1.2001-08-09.duggera-doing-a-crazy-doublejointed-thing.mpg
64 32 0.12% 3632 0.13% /1999/1999-08-07/MVC-774S.yossman-at-quakecon99.07aug1999.greg-with-the-quakecon99-booth-babes.jpg
65 32 0.12% 2886 0.10% /2001/2001-08-08/Mvc-583v.ym.qc2k1.2001-08-08.cool-aquarium-screensaver.mpg
66 32 0.12% 3838 0.13% /2001/2001-08-08/Mvc-596v.ym.qc2k1.2001-08-08.the-lineup-to-get-in-started-at-noon-this-was-10-hours-later.mpg
67 32 0.12% 5277 0.19% /2001/2001-08-11/mvc-819s.ym.qc2k1.2001-08-11.see-through-case-mod-with-playboy-girl-silhouette.jpg
68 31 0.12% 6974 0.24% /2000/2000-08-04/mvc-482s.yossman.2000-08-04.quakecon2000.kick-some-ass-dq.jpg
69 31 0.12% 5101 0.18% /2001/2001-08-09/mvc-612s.ym.qc2k1.2001-08-09.balcony-is-full-as-quakecon-deals-with-power-outage.jpg
70 30 0.11% 3755 0.13% /2001/2001-08-08/Mvc-584s.ym.qc2k1.2001-08-08.overkill.jpg
71 30 0.11% 5387 0.19% /2001/2001-08-12/mvc-002s.ym.qc2k1.2001-08-12.case-mods--bullet-holes-and-polished-steel.jpg
72 29 0.11% 1372 0.05% /1999/05aug1999/
73 28 0.11% 5041 0.18% /2001/2001-08-08/Mvc-576s.ym.qc2k1.2001-08-08.BYOC-hall-before-everyone-gets-in.jpg
74 28 0.11% 4187 0.15% /2001/2001-08-09/mvc-620s.ym.qc2k1.2001-08-09.foto-and-ssrit.jpg
75 28 0.11% 5096 0.18% /2001/2001-08-12/mvc-001s.ym.qc2k1.2001-08-12.case-mods--clear-case.jpg
76 28 0.11% 3600 0.13% /stats/usage_200202.html
77 27 0.10% 432 0.02% /1999/02aug1999/
78 27 0.10% 6361 0.22% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
79 27 0.10% 3508 0.12% /2001/2001-08-08/Mvc-573s.ym.qc2k1.2001-08-08.daelin.jpg
80 27 0.10% 4731 0.17% /2001/2001-08-12/mvc-006s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull.jpg
81 27 0.10% 3980 0.14% /2001/2001-08-12/mvc-010s.ym.qc2k1.2001-08-12.case-mods--cardboard-box--thats-so-ghetto.jpg
82 26 0.10% 7652 0.27% /2000/2000-08-04/mvc-448s.yossman.2000-08-04.quakecon2000.hooters-full-shot.jpg
83 26 0.10% 3652 0.13% /2001/2001-08-08/Mvc-603s.ym.qc2k1.2001-08-08.rage.jpg
84 26 0.10% 3950 0.14% /2001/2001-08-08/Mvc-610s.ym.qc2k1.2001-08-08.silence.jpg
85 25 0.10% 4527 0.16% /2001/2001-08-08/Mvc-581s.ym.qc2k1.2001-08-08.cc-wolf.jpg
86 25 0.10% 4151 0.15% /2001/2001-08-08/Mvc-591s.ym.qc2k1.2001-08-08.m-bateys-system-case--clan-b-t.jpg
87 25 0.10% 3272 0.11% /2001/2001-08-09/mvc-613s.ym.qc2k1.2001-08-09.fly-taggart-and-sycosteve.jpg
88 25 0.10% 4222 0.15% /2001/2001-08-09/mvc-615s.ym.qc2k1.2001-08-09.krazyannee.jpg
89 25 0.10% 2719 0.10% /2001/2001-08-09/mvc-616s.ym.qc2k1.2001-08-09.the-annual-butt-tray-shot.jpg
90 25 0.10% 3038 0.11% /2001/2001-08-09/mvc-662s.ym.qc2k1.2001-08-09.doom-on-nintendo-gameboy-advanced.jpg
91 25 0.10% 3464 0.12% /2001/2001-08-11/mvc-701s.ym.qc2k1.2001-08-11.danakate-and-yossman.jpg
92 25 0.10% 3981 0.14% /2001/2001-08-12/mvc-007s.ym.qc2k1.2001-08-12.case-mods--vulgar-display-of-power.jpg
93 25 0.10% 3382 0.12% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
94 25 0.10% 3115 0.11% /stats/usage_200109.html
95 24 0.09% 3610 0.13% /2001/2001-08-08/Mvc-577s.ym.qc2k1.2001-08-08.live-PA-with-mixer-in-effect.jpg
96 24 0.09% 4103 0.14% /2001/2001-08-09/mvc-634s.ym.qc2k1.2001-08-09.duggera-loves-scooby-slippers.jpg
97 24 0.09% 3034 0.11% /stats/usage_200107.html
98 24 0.09% 3100 0.11% /stats/usage_200108.html
99 24 0.09% 2773 0.10% /stats/usage_200110.html
100 24 0.09% 3096 0.11% /stats/usage_200201.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 290 1.10% 170 9.07% /2001/2001-08-09/
2 323 1.23% 158 8.43% /2001/2001-08-08/
3 252 0.96% 140 7.47% /2001/
4 211 0.80% 124 6.61% /
5 279 1.06% 121 6.45% /2001/2001-08-11/
6 200 0.76% 107 5.71% /2000/2000-08-04/
7 149 0.57% 105 5.60% /1999/1999-08-07/
8 139 0.53% 98 5.23% /1999/07aug1999/
9 125 0.48% 66 3.52% /2000/2000-08-03/
10 167 0.64% 65 3.47% /2001/2001-08-12/

Top 75 of 484 Total User Agents
# Hits User Agent
1 3498 13.31% Scooter/1.0
2 2366 9.00% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
3 2184 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1662 6.32% FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.
5 1086 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 868 3.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 798 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 695 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 677 2.58% ia_archiver
10 638 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 631 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 471 1.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 456 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 439 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 425 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
16 404 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CSD)
17 383 1.46% Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; htt
18 344 1.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
19 276 1.05% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
20 247 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
21 227 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
22 191 0.73% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
23 190 0.72% bumblebee@relevare.com
24 175 0.67% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
25 172 0.65% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
26 156 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
27 151 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
28 145 0.55% Mozilla/4.0 (compatible; MSIE 5.0; Linux) Opera 6.0 [en]
29 139 0.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
30 137 0.52% psbot/0.1 (+http://www.picsearch.com/bot.html)
31 136 0.52% Mozilla/3.0 (compatible; Indy Library)
32 121 0.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
33 119 0.45% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
34 118 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
35 112 0.43% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
36 106 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
37 99 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
38 99 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
39 92 0.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
40 90 0.34% Mozilla/3.01 (compatible;)
41 83 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
42 82 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Ge
43 78 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SYMPA)
44 77 0.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
45 66 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
46 66 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AtHome020; MSO
47 66 0.25% Opera/6.01 (Windows 98; U) [en]
48 63 0.24% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
49 61 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
50 60 0.23% Mozilla/5.0 (Linux; U) Opera 5.0 [en]
51 59 0.22% Scooter-W3.1.2
52 58 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
53 55 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M
54 50 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
55 50 0.19% Mozilla/4.77 [en] (Win98; U)
56 45 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
57 44 0.17% libwww-perl/5.5394
58 43 0.16% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
59 42 0.16% Mozilla/2.0 (compatible; Ask Jeeves)
60 42 0.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
61 42 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q3124
62 42 0.16% Windows-Media-Player/7.01.00.3055
63 41 0.16% Mozilla/5.0 (compatible; Konqueror/3.0.0)
64 37 0.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.01 [e
65 37 0.14% Mozilla/4.5 [en] (Win98; I)
66 36 0.14% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
67 36 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Ge
68 35 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
69 35 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
70 34 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; PRU_IE55SP
71 34 0.13% Opera/5.12 (Windows 98; U) [de]
72 33 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H
73 33 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T
74 32 0.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Tiscal
75 32 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
View All User Agents

Usage by Country for May 2002

<
Top 57 of 57 Total Countries
# Hits Files KBytes Country
1 10800 41.09% 9789 41.74% 1779437 62.44% US Commercial
2 6203 23.60% 5622 23.97% 405751 14.24% Network
3 4751 18.08% 3934 16.77% 316331 11.10% Unresolved/Unknown
4 1127 4.29% 1003 4.28% 106233 3.73% Canada
5 419 1.59% 403 1.72% 53132 1.86% Spain
6 354 1.35% 331 1.41% 25007 0.88% US Educational
7 293 1.11% 270 1.15% 24526 0.86% France
8 270 1.03% 237 1.01% 17765 0.62% Netherlands
9 177 0.67% 162 0.69% 7468 0.26% Australia
10 166 0.63% 111 0.47% 8256 0.29% United States
11 143 0.54% 137 0.58% 8657 0.30% Sweden
12 122 0.46% 121 0.52% 7345 0.26% Germany
13 115 0.44% 98 0.42% 9124 0.32% United Kingdom
14 95 0.36% 85 0.36% 3216 0.11% Japan
15 91 0.35% 89 0.38% 6591 0.23% Belgium
16 90 0.34% 80 0.34% 4441 0.16% Italy
17 79 0.30% 70 0.30% 4237 0.15% Brazil
18 73 0.28% 72 0.31% 2057 0.07% Denmark
19 70 0.27% 51 0.22% 6433 0.23% Luxembourg
20 68 0.26% 60 0.26% 5375 0.19% Non-Profit Organization
21 65 0.25% 62 0.26% 3513 0.12% Switzerland
22 62 0.24% 62 0.26% 8714 0.31% Peru
23 50 0.19% 46 0.20% 1840 0.06% Finland
24 45 0.17% 43 0.18% 3096 0.11% US Government
25 45 0.17% 45 0.19% 2823 0.10% Turkey