Web Site Statistics for yossman.net virtual host -- quakeconpics.com

Summary Period: September 2003
Generated 01-Oct-2003 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 274074
Total Files 232375
Total Pages 58237
Total Visits 29141
Total KBytes 18082247
Total Unique Sites 28665
Total Unique URLs 2831
Total Unique Referrers 1582
Total Unique User Agents 2342
. Avg Max
Hits per Hour 380 2049
Hits per Day 9135 17824
Files per Day 7745 17019
Pages per Day 1941 11218
Visits per Day 971 1222
KBytes per Day 602742 1292605
Hits by Response Code
Undefined response code 14
Code 200 - OK 232375
Code 206 - Partial Content 16350
Code 301 - Moved Permanently 561
Code 304 - Not Modified 10152
Code 400 - Bad Request 19
Code 403 - Forbidden 2
Code 404 - Not Found 14599
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1

Daily usage for September 2003

Hourly usage for September 2003

Top 150 of 2831 Total URLs
# Hits KBytes URL
1 10580 3.86% 455373 2.52% /2002/day1/
2 5166 1.88% 97172 0.54% /2000/2000-08-04/
3 3746 1.37% 348558 1.93% /stats/search_200304.html
4 3269 1.19% 259294 1.43% /stats/search_200302.html
5 3254 1.19% 94499 0.52% /2001/2001-08-12/
6 2764 1.01% 62328 0.34% /2002/day3/
7 1890 0.69% 3142 0.02% /2003/
8 1871 0.68% 220087 1.22% /2002/day1/qc2k2.ym.2002-08-15.233.myshra-and-her-escort-of-doom.jpg
9 1867 0.68% 118695 0.66% /2002/day3/qc2k2.ym.2002-08-17.447.docwilco-with-strippers.jpg
10 1672 0.61% 109633 0.61% /2002/day1/qc2k2.ym.2002-08-15.124.random-waiting-in-registration-line-shot.jpg
11 1462 0.53% 99694 0.55% /stats/search_200301.html
12 1380 0.50% 2376 0.01% /qcp-slideshow.cgi
13 1364 0.50% 13633 0.08% /
14 1269 0.46% 47677 0.26% /stats/search_200211.html
15 1256 0.46% 113634 0.63% /stats/search_200305.html
16 1219 0.44% 84195 0.47% /2002/day1/qc2k2.ym.2002-08-15.068.jessi-stands-back-to-check-out-tattoos.jpg
17 1177 0.43% 268638 1.49% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
18 1169 0.43% 140426 0.78% /2002/day1/qc2k2.ym.2002-08-15.043.wendigo-leaves-for-qc--bell-installs-new-line-for-DSL.jpg
19 1122 0.41% 131783 0.73% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
20 1065 0.39% 23866 0.13% /2003/day0/
21 1045 0.38% 4197 0.02% /1999/1999-08-09/
22 1030 0.38% 261192 1.44% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
23 921 0.34% 79577 0.44% /stats/search_200306.html
24 870 0.32% 42869 0.24% /1999/1999-08-09/qc99.ym.1999-08-09.138.tman-tries-to-eat-mcdonalds-ad.jpg
25 856 0.31% 12596 0.07% /2001/2001-08-09/
26 813 0.30% 30252 0.17% /2002/day2/
27 779 0.28% 19587 0.11% /qc99wend088-yossman-at-quakecon99.jpg
28 708 0.26% 3262 0.02% /2000/2000-08-06/
29 708 0.26% 57976 0.32% /2002/day1/qc2k2.ym.2002-08-15.067.jessi-and-anna-put-temp-quake3-tattoos-on-guys.jpg
30 679 0.25% 6499 0.04% /2001/2001-08-08/
31 674 0.25% 14872 0.08% /2003/day1/
32 629 0.23% 28645 0.16% /1999/1999-08-05/
33 629 0.23% 41161 0.23% /2002/day1/qc2k2.ym.2002-08-15.098.awesome-greatful-dead-case-mod.jpg
34 627 0.23% 4575 0.03% /2003/day2/
35 619 0.23% 52808 0.29% /stats/search_200307.html
36 581 0.21% 25683 0.14% /2002/day1/qc2k2.ym.2002-08-15.045.hampton-welcomes-quakecon-2002-back.jpg
37 573 0.21% 28460 0.16% /2001/2001-08-11/
38 565 0.21% 2452 0.01% /2003/day3/
39 552 0.20% 11220 0.06% /1999/1999-08-03/
40 545 0.20% 1584 0.01% /2003/day4/
41 544 0.20% 100809 0.56% /2000/2000-08-04/mvc-494s.yossman.2000-08-04.quakecon2000.the-apple-macintosh-g4-cube.jpg
42 536 0.20% 130405 0.72% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
43 521 0.19% 43546 0.24% /2002/day1/qc2k2.ym.2002-08-15.087.bliz-gots-the-mad-skillz-YO.jpg
44 519 0.19% 102287 0.57% /2000/2000-08-04/mvc-438s.yossman.2000-08-04.quakecon2000.threeds-shirt-was-the-bomb.jpg
45 510 0.19% 1018 0.01% /2002/
46 502 0.18% 33437 0.18% /2002/day1/qc2k2.ym.2002-08-15.062.giant-bawls-guarana-drink-bottle-model.jpg
47 488 0.18% 25862 0.14% /2002/day1/qc2k2.ym.2002-08-15.046.wendigo-toyota-jump--qc-sign-1.jpg
48 481 0.18% 151653 0.84% /2000/2000-08-04/mvc-448s.yossman.2000-08-04.quakecon2000.hooters-full-shot.jpg
49 475 0.17% 10900 0.06% /2000/2000-08-05/
50 473 0.17% 15813 0.09% /stats/search_200210.html
51 472 0.17% 156173 0.86% /2003/day0/qc2k3.ym.2003-08-13.344.cool-clock--toronto-pearson-international-airport.mpg
52 470 0.17% 77323 0.43% /2001/2001-08-12/mvc-002s.ym.qc2k1.2001-08-12.case-mods--bullet-holes-and-polished-steel.jpg
53 466 0.17% 89920 0.50% /2002/day3/qc2k2.ym.2002-08-17.000.dennys--byxnet-contingent-of-qc2k2-group-shot.jpg
54 456 0.17% 2481 0.01% /qcp-search.cgi
55 454 0.17% 10867 0.06% /2000/2000-08-03/
56 435 0.16% 69591 0.38% /2001/2001-08-12/mvc-003s.ym.qc2k1.2001-08-12.case-mods--quake3.jpg
57 431 0.16% 6991 0.04% /1999/1999-08-02/
58 391 0.14% 60111 0.33% /2001/2001-08-12/mvc-033s.ym.qc2k1.2001-08-12.case-mods--a-few-competitors-in-.jpg
59 375 0.14% 64153 0.35% /2003/day0/qc2k3.ym.2003-08-13.368.quakecon-registration-line-starts-small--2pm.jpg
60 359 0.13% 64224 0.36% /2001/2001-08-12/mvc-001s.ym.qc2k1.2001-08-12.case-mods--clear-case.jpg
61 359 0.13% 64751 0.36% /2003/day0/qc2k3.ym.2003-08-13.352.yossman-self-shot-waiting--toronto-airport--5am.jpg
62 348 0.13% 65516 0.36% /2003/day0/qc2k3.ym.2003-08-13.370.byskwiks-real-rough-estimate-for-sign-in-start-time.jpg
63 342 0.12% 3116 0.02% /keywords.log.txt
64 340 0.12% 71046 0.39% /2000/2000-08-06/mvc-593s.yossman.2000-08-06.quakecon2000.casemods--red-quake-symbol.jpg
65 339 0.12% 22977 0.13% /2002/day1/qc2k2.ym.2002-08-15.122.cool-military-vehicle-computer-case.jpg
66 338 0.12% 8614 0.05% /1999/1999-08-04/
67 336 0.12% 24220 0.13% /2002/day1/qc2k2.ym.2002-08-15.110.quake3-arena-hard-mousepad-with-bawls-bottle.jpg
68 331 0.12% 23868 0.13% /1999/1999-08-06/
69 330 0.12% 45028 0.25% /2001/2001-08-09/mvc-670s.ym.qc2k1.2001-08-09.some-random-drunk-dude-from-dennys-that-wanted-to-talk-computer-shop.jpg
70 328 0.12% 22002 0.12% /2002/day1/qc2k2.ym.2002-08-15.095.foto--gotta-get-me-a-linux-penguin-halter-top--w00t.jpg
71 327 0.12% 17746 0.10% /2002/day1/qc2k2.ym.2002-08-15.047.wendigo-toyota-jump--qc-sign-2.jpg
72 322 0.12% 60426 0.33% /2000/2000-08-04/mvc-439s.yossman.2000-08-04.quakecon2000.what-the-hell-happened-to-threeds-arm.jpg
73 322 0.12% 63928 0.35% /2000/2000-08-06/mvc-592s.yossman.2000-08-06.quakecon2000.casemods--glowing-red-quake-symbol.jpg
74 322 0.12% 27952 0.15% /2002/day1/qc2k2.ym.2002-08-15.086.bliz--metal-briefcase-computer-2.jpg
75 322 0.12% 62170 0.34% /2003/day0/qc2k3.ym.2003-08-13.372.qazew-at-pre-and-vip-registration-desk.jpg
76 318 0.12% 7967 0.04% /1999/1999-08-08/
77 309 0.11% 44261 0.24% /2003/day0/qc2k3.ym.2003-08-13.375.ultimate-p-house-cabra-milez-help-guard-BYOC-setup-area.jpg
78 308 0.11% 17396 0.10% /2002/day1/qc2k2.ym.2002-08-15.220.warden-of-wirehead-studios-with-casemod.jpg
79 304 0.11% 9807 0.05% /2000/2000-08-02/
80 301 0.11% 15784 0.09% /2001/2001-08-12/mvc-098s.ym.qc2k1.2001-08-12.cwizard--waffle-house--what-did-you-say-was-in-this.jpg
81 301 0.11% 21584 0.12% /2002/day1/qc2k2.ym.2002-08-15.209.dance-dance-revolution-DDR-pad.jpg
82 299 0.11% 44399 0.25% /2001/2001-08-12/mvc-006s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull.jpg
83 299 0.11% 14072 0.08% /stats/search_200212.html
84 297 0.11% 68151 0.38% /2003/day0/qc2k3.ym.2003-08-13.382.kingrat-and-dicion-working-on-ethernet-punch-rack.jpg
85 295 0.11% 62184 0.34% /2003/day0/qc2k3.ym.2003-08-13.385.conqueror-on-BSD--aww-yea.jpg
86 293 0.11% 60677 0.34% /2003/day0/qc2k3.ym.2003-08-13.379.citizen-bedman-and-conqueror--NOC-setup.jpg
87 287 0.10% 34274 0.19% /2002/day3/qc2k2.ym.2002-08-17.421.cwizards-utility-jeans-with-net-cable-belt.jpg
88 284 0.10% 69398 0.38% /2003/day0/qc2k3.ym.2003-08-13.345.cool-clock--terminal-3-toronto-airport-YYZ.jpg
89 279 0.10% 43142 0.24% /2001/2001-08-12/mvc-034s.ym.qc2k1.2001-08-12.case-mods--neon-blue-innards-wit.jpg
90 278 0.10% 40662 0.22% /2001/2001-08-12/mvc-010s.ym.qc2k1.2001-08-12.case-mods--cardboard-box--thats-so-ghetto.jpg
91 276 0.10% 22086 0.12% /2002/day1/qc2k2.ym.2002-08-15.049.avatar-and-wendigo-outside-hampton-inn.jpg
92 276 0.10% 168 0.00% /2002/day1/qc2k2.ym.2002-08-15.049.avatar-and-wendigo.jpg
93 274 0.10% 69900 0.39% /2003/day0/qc2k3.ym.2003-08-13.401.volunteers--long-table-of-ethernet-cable-crimpers.jpg
94 272 0.10% 55012 0.30% /2003/day0/qc2k3.ym.2003-08-13.431.watching-movies-and-eating-while-waiting-in-entry-line.jpg
95 269 0.10% 60105 0.33% /2003/day0/qc2k3.ym.2003-08-13.392.LekDevil_NL-clay-lazarus-digismack-foto-bedman.jpg
96 266 0.10% 157184 0.87% /2003/day1/qc2k3.ym.2003-08-14.465.case-mod--zapwizard-PC--oscilloscoped-matrix-trailer.mpg
97 265 0.10% 13816 0.08% /2002/day1/qc2k2.ym.2002-08-15.048.wendigo-toyota-jump--qc-sign-3.jpg
98 260 0.09% 30285 0.17% /1999/1999-08-03/Mvc-180s.yossman-at-quakecon99.03aug1999.pizza-delivery-guy-with-a-sense-of-humour.jpg
99 260 0.09% 56883 0.31% /2003/day0/qc2k3.ym.2003-08-13.425.eviljohn--im-not-staff-nor-vip-so-dont-ask-me--heh.jpg
100 260 0.09% 55134 0.30% /2003/qc2k3.ym.2003-08-13.352.yossman-self-shot-waiting--toronto-airport-5am.jpg
101 258 0.09% 2024 0.01% /2000/2000-08-01/
102 257 0.09% 41264 0.23% /2001/2001-08-12/mvc-016s.ym.qc2k1.2001-08-12.case-mods--in-metal-suitcase.jpg
103 256 0.09% 59247 0.33% /2003/day0/qc2k3.ym.2003-08-13.421.quakecon-2003-banner-with-nVIDIA.jpg
104 255 0.09% 77985 0.43% /2002/day1/qc2k2.ym.2002-08-15.064.the-food-lineup.mpg
105 250 0.09% 12171 0.07% /1999/1999-08-07/
106 249 0.09% 15322 0.08% /2002/day1/qc2k2.ym.2002-08-15.219.casemod--wirehead-studios.jpg
107 248 0.09% 62616 0.35% /2003/day0/qc2k3.ym.2003-08-13.443.BYOC-corner-shot--40000-square-feet-this-year.jpg
108 248 0.09% 79426 0.44% /2003/day1/qc2k3.ym.2003-08-14.467.case-mod--zapwizard--ammo-box-computer.jpg
109 247 0.09% 55521 0.31% /2003/day0/qc2k3.ym.2003-08-13.432.special-k--clear-case-mod.jpg
110 246 0.09% 40588 0.22% /2003/day1/qc2k3.ym.2003-08-14.466.case-mod--zapwizard-lifts-neon-light-keyboard.jpg
111 245 0.09% 20209 0.11% /2002/day1/qc2k2.ym.2002-08-15.092.audio-mixer-deck-at-DJ-booth.jpg
112 244 0.09% 32172 0.18% /2002/day3/qc2k2.ym.2002-08-17.422.giant-DOOM-III-poster-from-below--doom3.jpg
113 244 0.09% 32815 0.18% /2003/day0/qc2k3.ym.2003-08-13.423.warden-on-left--ethernet-cable-channels-BYOC-to-NOC.jpg
114 243 0.09% 56962 0.32% /2003/day0/qc2k3.ym.2003-08-13.436.sponsors-hall--nVIDIA-with-alienware-systems.jpg
115 242 0.09% 55142 0.30% /2003/day0/qc2k3.ym.2003-08-13.433.punk-deffy-brujeria-special-k-rocket-heat.jpg
116 241 0.09% 11606 0.06% /2002/day1/qc2k2.ym.2002-08-15.050.manero-animates-yossman-pics--wendigo-at-qc2k2.gif
117 239 0.09% 57435 0.32% /2003/day0/qc2k3.ym.2003-08-13.442.BYOC-setup-continues-while-entry-line-grows-outside.jpg
118 238 0.09% 40285 0.22% /2001/2001-08-12/mvc-020s.ym.qc2k1.2001-08-12.case-mods--castle-greyskull-2.jpg
119 236 0.09% 31901 0.18% /2002/day3/qc2k2.ym.2002-08-17.386.wendigo-yeehaw--and-apropos.jpg
120 236 0.09% 42049 0.23% /2003/day1/qc2k3.ym.2003-08-14.473.signs--DOOM3-deathmatch-demo-tickets-and-BYOC.jpg
121 235 0.09% 848 0.00% /1999/
122 235 0.09% 44867 0.25% /2001/2001-08-12/mvc-004s.ym.qc2k1.2001-08-12.case-mods--with-other-camera-guy.jpg
123 235 0.09% 35064 0.19% /2001/2001-08-12/mvc-007s.ym.qc2k1.2001-08-12.case-mods--vulgar-display-of-power.jpg
124 235 0.09% 48522 0.27% /2003/day1/qc2k3.ym.2003-08-14.470.dallas-police-watching-over-quakecon.jpg
125 234 0.09% 60643 0.34% /2000/2000-08-04/mvc-443s.yossman.2000-08-04.quakecon2000.wendigo-and-i-join-a-few-others-for-hooters-action.jpg
126 234 0.09% 39762 0.22% /2001/2001-08-12/mvc-012s.ym.qc2k1.2001-08-12.case-mods--clan-bt-2.jpg
127 234 0.09% 14569 0.08% /2002/day1/qc2k2.ym.2002-08-15.085.bliz--metal-briefcase-computer-1.jpg
128 230 0.08% 16093 0.09% /2002/day1/qc2k2.ym.2002-08-15.052.DOOM3-giant-outdoor-poster-on-hampton-building.jpg
129 228 0.08% 648 0.00% /2000/
130 228 0.08% 32969 0.18% /2003/day2/qc2k3.ym.2003-08-15.569.cool-nvidia-booth--gaming-systems--flatscreens.jpg
131 226 0.08% 47943 0.27% /2003/day0/qc2k3.ym.2003-08-13.434.exon-mikey-hrocdol-g1-blood.jpg
132 224 0.08% 34847 0.19% /2001/2001-08-12/mvc-023s.ym.qc2k1.2001-08-12.case-mods--dynamic-red-with-stripes.jpg
133 224 0.08% 11154 0.06% /2002/day1/qc2k2.ym.2002-08-15.051.holiday-inn-5-mins-down-street-from-hampton-inn.jpg
134 221 0.08% 50261 0.28% /2000/2000-08-04/mvc-444s.yossman.2000-08-04.quakecon2000.yossman-at-hooters-again-just-like-ol-times.jpg
135 220 0.08% 28454 0.16% /2003/day2/qc2k3.ym.2003-08-15.570.avatar-watches-call-of-duty-games--nvidia-booth.jpg
136 219 0.08% 51528 0.28% /2003/day0/qc2k3.ym.2003-08-13.435.sponsors-hall--youplaygames_com.jpg
137 218 0.08% 15444 0.09% /2002/day1/qc2k2.ym.2002-08-15.054.silence-and-trunk.jpg
138 217 0.08% 27256 0.15% /2001/2001-08-12/mvc-026s.ym.qc2k1.2001-08-12.case-mods--polished-case-signed-by-john-carmack.jpg
139 216 0.08% 465 0.00% /2001/
140 216 0.08% 48476 0.27% /2003/day1/qc2k3.ym.2003-08-14.505.case-mods--neon-blue-transparent-plexiglass.jpg
141 215 0.08% 37304 0.21% /2001/2001-08-12/mvc-011s.ym.qc2k1.2001-08-12.case-mods--clan-bt.jpg
142 213 0.08% 41166 0.23% /2003/day1/qc2k3.ym.2003-08-14.506.case-mods--transparent-with-neon.jpg
143 213 0.08% 47876 0.26% /2003/day1/qc2k3.ym.2003-08-14.555.arc-tshirt--2D-forever--SNK-1978-2001.JPG
144 212 0.08% 28718 0.16% /2001/2001-08-12/mvc-005s.ym.qc2k1.2001-08-12.case-mods--avatar-takes-some-shots-too.jpg
145 211 0.08% 39242 0.22% /2000/2000-08-04/mvc-442s.yossman.2000-08-04.quakecon2000.yes--this-is-wendigo.jpg
146 208 0.08% 33067 0.18% /2003/day1/qc2k3.ym.2003-08-14.504.entering-the-BYOC.jpg
147 205 0.07% 15471 0.09% /2002/day1/qc2k2.ym.2002-08-15.063.anna-kang-leads-schwag-giveaway-in-line.jpg
148 203 0.07% 49872 0.28% /2003/day2/qc2k3.ym.2003-08-15.683.msquakecon-girls-2003.jpg
149 202 0.07% 35835 0.20% /2001/2001-08-12/mvc-008s.ym.qc2k1.2001-08-12.case-mods--inside-out.jpg
150 201 0.07% 41387 0.23% /2003/day1/qc2k3.ym.2003-08-14.507.case-mods--transparent-with-neon-lit-up.jpg

Top 20 of 2831 Total URLs By KBytes
# Hits KBytes URL
1 10580 3.86% 455373 2.52% /2002/day1/
2 3746 1.37% 348558 1.93% /stats/search_200304.html
3 1177 0.43% 268638 1.49% /2000/2000-08-04/mvc-447s.yossman.2000-08-04.quakecon2000.some-more-scenery-at-hooters.jpg
4 1030 0.38% 261192 1.44% /2000/2000-08-04/mvc-436s.yossman.2000-08-04.quakecon2000.clan-pms-girls-get-interviewed.jpg
5 3269 1.19% 259294 1.43% /stats/search_200302.html
6 1871 0.68% 220087 1.22% /2002/day1/qc2k2.ym.2002-08-15.233.myshra-and-her-escort-of-doom.jpg
7 266 0.10% 157184 0.87% /2003/day1/qc2k3.ym.2003-08-14.465.case-mod--zapwizard-PC--oscilloscoped-matrix-trailer.mpg
8 472 0.17% 156173 0.86% /2003/day0/qc2k3.ym.2003-08-13.344.cool-clock--toronto-pearson-international-airport.mpg
9 481 0.18% 151653 0.84% /2000/2000-08-04/mvc-448s.yossman.2000-08-04.quakecon2000.hooters-full-shot.jpg
10 1169 0.43% 140426 0.78% /2002/day1/qc2k2.ym.2002-08-15.043.wendigo-leaves-for-qc--bell-installs-new-line-for-DSL.jpg
11 1122 0.41% 131783 0.73% /2001/2001-08-12/mvc-021s.ym.qc2k1.2001-08-12.case-mods--toilet.jpg
12 536 0.20% 130405 0.72% /2000/2000-08-04/mvc-446s.yossman.2000-08-04.quakecon2000.taking-in-scenery-at-hooters.jpg
13 1867 0.68% 118695 0.66% /2002/day3/qc2k2.ym.2002-08-17.447.docwilco-with-strippers.jpg
14 1256 0.46% 113634 0.63% /stats/search_200305.html
15 1672 0.61% 109633 0.61% /2002/day1/qc2k2.ym.2002-08-15.124.random-waiting-in-registration-line-shot.jpg
16 519 0.19% 102287 0.57% /2000/2000-08-04/mvc-438s.yossman.2000-08-04.quakecon2000.threeds-shirt-was-the-bomb.jpg
17 544 0.20% 100809 0.56% /2000/2000-08-04/mvc-494s.yossman.2000-08-04.quakecon2000.the-apple-macintosh-g4-cube.jpg
18 1462 0.53% 99694 0.55% /stats/search_200301.html
19 5166 1.88% 97172 0.54% /2000/2000-08-04/
20 3254 1.19% 94499 0.52% /2001/2001-08-12/

Top 50 of 126 Total Entry Pages
# Hits Visits URL
1 10580 3.86% 7999 27.87% /2002/day1/
2 5166 1.88% 4066 14.17% /2000/2000-08-04/
3 3254 1.19% 2155 7.51% /2001/2001-08-12/
4 2764 1.01% 2124 7.40% /2002/day3/
5 1890 0.69% 1100 3.83% /2003/
6 1045 0.38% 880 3.07% /1999/1999-08-09/
7 1364 0.50% 755 2.63% /
8 856 0.31% 586 2.04% /2001/2001-08-09/
9 813 0.30% 560 1.95% /2002/day2/
10 708 0.26% 526 1.83% /2000/2000-08-06/
11 679 0.25% 454 1.58% /2001/2001-08-08/
12 629 0.23% 421 1.47% /1999/1999-08-05/
13 552 0.20% 418 1.46% /1999/1999-08-03/
14 573 0.21% 399 1.39% /2001/2001-08-11/
15 475 0.17% 392 1.37% /2000/2000-08-05/
16 619 0.23% 351 1.22% /stats/search_200307.html
17 431 0.16% 316 1.10% /1999/1999-08-02/
18 454 0.17% 293 1.02% /2000/2000-08-03/
19 338 0.12% 239 0.83% /1999/1999-08-04/
20 304 0.11% 232 0.81% /2000/2000-08-02/
21 331 0.12% 217 0.76% /1999/1999-08-06/
22 3746 1.37% 216 0.75% /stats/search_200304.html
23 318 0.12% 191 0.67% /1999/1999-08-08/
24 1256 0.46% 185 0.64% /stats/search_200305.html
25 258 0.09% 181 0.63% /2000/2000-08-01/
26 473 0.17% 167 0.58% /stats/search_200210.html
27 921 0.34% 162 0.56% /stats/search_200306.html
28 250 0.09% 159 0.55% /1999/1999-08-07/
29 299 0.11% 146 0.51% /stats/search_200212.html
30 183 0.07% 146 0.51% /stats/search_200303.html
31 1269 0.46% 142 0.49% /stats/search_200211.html
32 173 0.06% 140 0.49% /stats/usage_200212.html
33 3269 1.19% 136 0.47% /stats/search_200302.html
34 151 0.06% 130 0.45% /stats/usage_200202.html
35 510 0.19% 127 0.44% /2002/
36 1462 0.53% 108 0.38% /stats/search_200301.html
37 125 0.05% 105 0.37% /stats/search_200209.html
38 121 0.04% 99 0.34% /stats/usage_200205.html
39 1065 0.39% 86 0.30% /2003/day0/
40 674 0.25% 82 0.29% /2003/day1/
41 116 0.04% 82 0.29% /stats/usage_200211.html
42 154 0.06% 67 0.23% /1999/1999-08-01/
43 148 0.05% 63 0.22% /2002/day4/
44 67 0.02% 54 0.19% /1999/01aug1999/
45 83 0.03% 54 0.19% /stats/usage_200210.html
46 92 0.03% 52 0.18% /1999/03aug1999/
47 65 0.02% 52 0.18% /stats/usage_200204.html
48 89 0.03% 51 0.18% /1999/06aug1999/
49 627 0.23% 50 0.17% /2003/day2/
50 78 0.03% 47 0.16% /1999/07aug1999/

Top 50 of 124 Total Exit Pages
# Hits Visits URL
1 10580 3.86% 7903 27.28% /2002/day1/
2 5166 1.88% 4006 13.83% /2000/2000-08-04/
3 3254 1.19% 2131 7.36% /2001/2001-08-12/
4 2764 1.01% 2115 7.30% /2002/day3/
5 1045 0.38% 888 3.07% /1999/1999-08-09/
6 1364 0.50% 611 2.11% /
7 813 0.30% 580 2.00% /2002/day2/
8 856 0.31% 578 2.00% /2001/2001-08-09/
9 708 0.26% 522 1.80% /2000/2000-08-06/
10 679 0.25% 474 1.64% /2001/2001-08-08/
11 629 0.23% 443 1.53% /1999/1999-08-05/
12 1065 0.39% 438 1.51% /2003/day0/
13 552 0.20% 423 1.46% /1999/1999-08-03/
14 475 0.17% 405 1.40% /2000/2000-08-05/
15 573 0.21% 405 1.40% /2001/2001-08-11/
16 454 0.17% 353 1.22% /2000/2000-08-03/
17 619 0.23% 344 1.19% /stats/search_200307.html
18 431 0.16% 322 1.11% /1999/1999-08-02/
19 1890 0.69% 305 1.05% /2003/
20 674 0.25% 249 0.86% /2003/day1/
21 338 0.12% 237 0.82% /1999/1999-08-04/
22 304 0.11% 228 0.79% /2000/2000-08-02/
23 331 0.12% 220 0.76% /1999/1999-08-06/
24 1256 0.46% 198 0.68% /stats/search_200305.html
25 545 0.20% 194 0.67% /2003/day4/
26 3746 1.37% 192 0.66% /stats/search_200304.html
27 318 0.12% 191 0.66% /1999/1999-08-08/
28 258 0.09% 191 0.66% /2000/2000-08-01/
29 473 0.17% 172 0.59% /stats/search_200210.html
30 921 0.34% 169 0.58% /stats/search_200306.html
31 627 0.23% 163 0.56% /2003/day2/
32 510 0.19% 157 0.54% /2002/
33 250 0.09% 155 0.54% /1999/1999-08-07/
34 183 0.07% 147 0.51% /stats/search_200303.html
35 456 0.17% 145 0.50% /qcp-search.cgi
36 299 0.11% 143 0.49% /stats/search_200212.html
37 565 0.21% 132 0.46% /2003/day3/
38 3269 1.19% 127 0.44% /stats/search_200302.html
39 151 0.06% 125 0.43% /stats/usage_200202.html
40 173 0.06% 121 0.42% /stats/usage_200212.html
41 1269 0.46% 101 0.35% /stats/search_200211.html
42 125 0.05% 100 0.35% /stats/search_200209.html
43 154 0.06% 94 0.32% /1999/1999-08-01/
44 121 0.04% 90 0.31% /stats/usage_200205.html
45 1462 0.53% 86 0.30% /stats/search_200301.html
46 116 0.04% 86 0.30% /stats/usage_200211.html
47 228 0.08% 78 0.27% /2000/
48 89 0.03% 77 0.27% /1999/06aug1999/
49